Predicted protein targets (top 3)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | TK1 | P04183 | 9/20 | 0.56 |
| ▸ | ALB | P02768 | 1/20 | 0.48 |
| ▸ | PKM | P14618 | 1/20 | 0.48 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL4420063 | 1.00 | TK1 (0.56) | TK1ALBPKM | |
| SCHEMBL24695063 | 0.94 | TK1 (0.53) | TK1ALBPKM | |
| SCHEMBL31653281 | 0.94 | TK1 (0.53) | TK1ALBPKM | |
| SCHEMBL10159482 | 0.94 | TK1 (0.53) | TK1ALBPKM | |
| SCHEMBL5188430 | 0.93 | TK1 (0.52) | TK1 | |
| SCHEMBL8932107 | 0.93 | TK1 (0.52) | TK1ALBPKM | |
| SCHEMBL31653078 | 0.93 | TK1 (0.52) | TK1 | |
| SCHEMBL25400736 | 0.93 | TK1 (0.52) | TK1 | |
| SCHEMBL25401466 | 0.93 | TK1 (0.52) | TK1 | |
| SCHEMBL5188427 | 0.93 | TK1 (0.52) | TK1 |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 20 patents. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| US-7625872-B2 | Branched immunomodulatory compounds and methods of using the same | DYNAVAX TECHNOLOGIES CORPORATION (US) | 2009-12-01 | — | — | US | disclosed |
| EP-1625140-A4 | BRANCHED IMMUNOMODULATORY COMPOUNDS AND METHODS OF USING THE SAME | DYNAVAX TECH CORP (US) | 2008-06-18 | — | — | EP | disclosed |
| EP-1730158-A2 | METHODS AND COMPOSITIONS FOR IN VITRO AND IN VIVO USE OF PARALLEL STRANDED HAIRPINS AND TRIPLEX STRUCTURES AS NUCLEIC ACID LIGANDS | Cygene, Inc. (US) | 2006-12-13 | — | — | EP | disclosed |
| EP-1625140-A2 | BRANCHED IMMUNOMODULATORY COMPOUNDS AND METHODS OF USING THE SAME | Dynavax Technologies Corporation (US) | 2006-02-15 | — | — | EP | disclosed |
| WO-2005067437-A2 | METHODS AND COMPOSITIONS FOR IN VITRO AND IN VIVO USE OF PARALLEL STRANDED HAIRPINS AND TRIPLEX STRUCTURES AS NUCLEIC ACID LIGANDS | CYGENE, INC. (US) | 2005-07-28 | — | — | WO | disclosed |
| US-20050089893-A1 | Methods and compositions for in vitro and in vivo use of parallel stranded hairpins and triplex structures as nucleic acid ligands | CYGENE, INC. | 2005-04-28 | — | — | US | disclosed |
| WO-2004058159-A2 | BRANCHED IMMUNOMODULATORY COMPOUNDS AND METHODS OF USING THE SAME | DYNAVAX TECHNOLOGIES CORPORATION (US) | 2004-07-15 | — | — | WO | disclosed |
| US-20040136948-A1 | Branched immunomodulatory compounds and methods of using the same | DYNAVAX TECHNOLOGIES CORPORATION | 2004-07-15 | — | — | US | disclosed |
| EP-0604409-B1 | OLIGONUCLEOTIDE ANALOGS FOR DETECTING AND MODULATING RNA ACTIVITY AND GENE EXPRESSION | ISIS PHARMACEUTICALS INC (US) | 2004-07-14 | — | — | EP | disclosed |
| US-6743902-B1 | FOR USE IN ANTISENSE THERAPY FOR ENHANCING NUCLEASE RESISTANCE AND CELLULAR UPTAKE | VALEANT PHARMACEUTICALS INTERNATIONAL | 2004-06-01 | — | — | US | disclosed |
| EP-1418179-A2 | Compositions and methods for detecting and modulating rna activity and gene expression | ISIS PHARMACEUTICALS, INC. (US) | 2004-05-12 | — | — | EP | disclosed |
| US-6262241-B1 | ANTISENSE COMPOUNDS WHICH CLEAVE PHOSPHORODIESTER BONDS AND IMPROVE PHARMACODYNAMIC AND PHARMACOKINETIC PROPERTIES OF OLIGONUCLEOTIDES, USEFUL IN DIAGNOSING DISEASES | ISIS PHARMACEUTICALS, INC. | 2001-07-17 | — | — | US | disclosed |
| US-6191266-B1 | MODIFIED TO COMPRISE SUBSTITUTIONS AT POSITIONS C1', C3', C4' OR C5' OF THE SUGAR MOIETY OF THE NUCLEOSIDE, INCLUDING AN OPTIONAL 3' PHOSPHOROAMIDITE GROUP; USE IN MAKING NUCLEASE RESISTANT OLIGONUCLEOTIDES FOR ANTISENSE THERAPY | ICN PHARMACEUTICALS, INC. | 2001-02-20 | — | — | US | disclosed |
| EP-0789706-A4 | SUGAR MODIFIED NUCLEOSIDES AND THEIR USE FOR SYNTHESIS OF OLIGONUCLEOTIDES | ICN PHARMACEUTICALS (US) | 1999-08-11 | — | — | EP | disclosed |
| US-5712378-A | SUGAR MOLECULE IS SUBSTITUTED WITH HYDROCARBON OR SUBSTITUTED HYDROCARBON GROUPS, ANTISENSE AGENTS | ICN PHARMACEUTICALS (US) | 1998-01-27 | — | — | US | disclosed |
| EP-0789706-A1 | SUGAR MODIFIED NUCLEOSIDES AND THEIR USE FOR SYNTHESIS OF OLIGONUCLEOTIDES | ICN PHARMACEUTICALS (US) | 1997-08-20 | — | — | EP | disclosed |
| EP-0604409-A4 | COMPOSITIONS AND METHODS FOR DETECTING AND MODULATING RNA ACTIVITY AND GENE EXPRESSION. | ISIS PHARMACEUTICALS INC (US) | 1996-06-12 | — | — | EP | disclosed |
| WO-1996014329-A1 | SUGAR MODIFIED NUCLEOSIDES AND THEIR USE FOR SYNTHESIS OF OLIGONUCLEOTIDES | ICN PHARMACEUTICALS (US) | 1996-05-17 | — | — | WO | disclosed |
| EP-0604409-A1 | COMPOSITIONS AND METHODS FOR DETECTING AND MODULATING RNA ACTIVITY AND GENE EXPRESSION | ISIS PHARMACEUTICALS, INC. (US) | 1994-07-06 | — | — | EP | disclosed |
| WO-1991010671-A1 | COMPOSITIONS AND METHODS FOR DETECTING AND MODULATING RNA ACTIVITY AND GENE EXPRESSION | ISIS PHARMACEUTICALS, INC. (US) | 1991-07-25 | — | — | WO | disclosed |
Patent text — is the patent's own abstract consistent with the prediction?
For each of this compound's patents that has machine-readable text (1 of them — usually the abstract, not the full specification), we ask MedCPT which protein the text reads most about, and where the chemistry-predicted target lands among 4885 human targets. A high rank means the patent's own wording is consistent with the prediction — a weak, independent signal, not proof of activity.
| Patent | Title | Text reads most about | Predicted target · text-rank |
|---|---|---|---|
| US-20040136948-A1 | Branched immunomodulatory compounds and methods of using the same | IFNG, ICOS, IL2 | TK1 2894/4885ALB 2890/4885PKM 2228/4885 |
“Text reads most about” is the patent abstract's nearest protein in MedCPT space (background-debiased). Only ~1.4% of patents have machine-readable text, so most compounds won't have this panel.