Predicted protein targets (top 20)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | CTSK | P43235 | 1/20 | 0.46 |
| ▸ | TSHR | P16473 | 3/20 | 0.45 |
| ▸ | HTT | P42858 | 2/20 | 0.45 |
| ▸ | L3MBTL1 | Q9Y468 | 2/20 | 0.45 |
| ▸ | GLA | P06280 | 1/20 | 0.45 |
| ▸ | HDAC1 | Q13547 | 1/20 | 0.45 |
| ▸ | HDAC11 | Q96DB2 | 1/20 | 0.45 |
| ▸ | HDAC8 | Q9BY41 | 1/20 | 0.45 |
| ▸ | HDAC6 | Q9UBN7 | 1/20 | 0.45 |
| ▸ | HDAC3 | O15379 | 1/20 | 0.44 |
| ▸ | HSPA5 | P11021 | 2/20 | 0.43 |
| ▸ | CYP2C9 | P11712 | 2/20 | 0.42 |
| ▸ | CYP2C19 | P33261 | 2/20 | 0.42 |
| ▸ | CYP2D6 | P10635 | 1/20 | 0.42 |
| ▸ | KDM4E | B2RXH2 | 1/20 | 0.41 |
| ▸ | SMN1; SMN2 | Q16637 | 3/20 | 0.41 |
| ▸ | LMNA | P02545 | 3/20 | 0.41 |
| ▸ | POLB | P06746 | 2/20 | 0.41 |
| ▸ | MAPT | P10636 | 1/20 | 0.41 |
| ▸ | NPSR1 | Q6W5P4 | 1/20 | 0.41 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL20306087 | 0.79 | HDAC1 (0.54) | CTSKTSHRHTTL3MBTL1GLA | |
| SCHEMBL4324864 | 0.77 | HDAC1 (0.52) | CTSKTSHRHTTL3MBTL1GLA | |
| SCHEMBL22371932 | 0.77 | CTSK (0.49) | CTSKTSHRHTTL3MBTL1GLA | |
| SCHEMBL19185882 | 0.77 | HDAC1 (0.52) | CTSKTSHRHTTL3MBTL1GLA | |
| SCHEMBL5245406 | 0.76 | CA2 (0.39) | HDAC1CES2CES1CA2 | |
| SCHEMBL27984674 | 0.74 | HDAC1 (0.49) | CTSKTSHRHTTL3MBTL1GLA | |
| SCHEMBL5047571 | 0.73 | TSHR (0.57) | CTSKTSHRHTTL3MBTL1GLA | |
| SCHEMBL5179085 | 0.73 | TSHR (0.53) | CTSKTSHRHTTL3MBTL1GLA | |
| SCHEMBL13116466 | 0.72 | TSHR (0.49) | CTSKTSHRHTTL3MBTL1GLA | |
| SCHEMBL5050004 | 0.71 | TSHR (0.51) | CTSKTSHRHTTL3MBTL1GLA |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 2 patents. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| EP-0946552-A1 | SULFONAMIDES AND DERIVATIVES THEREOF THAT MODULATE THE ACTIVITY OF ENDOTHELIN | TEXAS BIOTECHNOLOGY CORPORATION (US) | 1999-10-06 | — | — | EP | disclosed |
| WO-1998013366-A1 | SULFONAMIDES AND DERIVATIVES THEREOF THAT MODULATE THE ACTIVITY OF ENDOTHELIN | TEXAS BIOTECHNOLOGY CORPORATION (US) | 1998-04-02 | — | — | WO | disclosed |