Predicted protein targets (top 13)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | SIGMAR1 | Q99720 | 5/20 | 0.44 |
| ▸ | EBP | Q15125 | 2/20 | 0.42 |
| ▸ | KDM4E | B2RXH2 | 7/20 | 0.37 |
| ▸ | HTT | P42858 | 2/20 | 0.37 |
| ▸ | LMNA | P02545 | 1/20 | 0.37 |
| ▸ | TRPV1 | Q8NER1 | 1/20 | 0.37 |
| ▸ | TDP1 | Q9NUW8 | 3/20 | 0.36 |
| ▸ | ALDH1A1 | P00352 | 3/20 | 0.36 |
| ▸ | MEN1 | O00255 | 2/20 | 0.33 |
| ▸ | KMT2A | Q03164 | 2/20 | 0.33 |
| ▸ | MMP2 | P08253 | 1/20 | 0.33 |
| ▸ | MMP9 | P14780 | 1/20 | 0.33 |
| ▸ | GAA | P10253 | 1/20 | 0.33 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL9563603 | 1.00 | SIGMAR1 (0.44) | SIGMAR1EBPKDM4EHTTLMNA | |
| SCHEMBL9563628 | 1.00 | SIGMAR1 (0.44) | SIGMAR1EBPKDM4EHTTLMNA | |
| SCHEMBL9563533 | 0.99 | SIGMAR1 (0.45) | SIGMAR1EBPKDM4EHTTLMNA | |
| SCHEMBL9563548 | 0.88 | LMNA (0.39) | SIGMAR1EBPKDM4EHTTLMNA | |
| SCHEMBL9563534 | 0.88 | LMNA (0.39) | SIGMAR1EBPKDM4EHTTLMNA | |
| SCHEMBL9563580 | 0.88 | LMNA (0.39) | SIGMAR1EBPKDM4EHTTLMNA | |
| SCHEMBL9563636 | 0.87 | LMNA (0.40) | SIGMAR1EBPKDM4EHTTLMNA | |
| SCHEMBL9663923 | 0.84 | SIGMAR1 (0.49) | SIGMAR1EBPKDM4EHTTLMNA | |
| SCHEMBL9563532 | 0.81 | KDM4E (0.39) | SIGMAR1EBPKDM4EHTTLMNA | |
| SCHEMBL9563561 | 0.81 | KDM4E (0.39) | SIGMAR1EBPKDM4EHTTLMNA |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 2 patents. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| EP-0524829-A1 | Novel silane compound, process of preparing the same and plant growth regulator containing the same | SHIN-ETSU CHEMICAL CO., LTD. (JP) | 1993-01-27 | — | — | EP | claimed |
| EP-0524829-A1 | Novel silane compound, process of preparing the same and plant growth regulator containing the same | SHIN-ETSU CHEMICAL CO., LTD. (JP) | 1993-01-27 | — | — | EP | disclosed |