Predicted protein targets (top 20)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | MAPT | P10636 | 4/20 | 0.54 |
| ▸ | MEN1 | O00255 | 2/20 | 0.54 |
| ▸ | KMT2A | Q03164 | 2/20 | 0.54 |
| ▸ | NPC1 | O15118 | 2/20 | 0.54 |
| ▸ | RAB9A | P51151 | 2/20 | 0.54 |
| ▸ | LMNA | P02545 | 2/20 | 0.49 |
| ▸ | NR1I2 | O75469 | 1/20 | 0.49 |
| ▸ | PGR | P06401 | 1/20 | 0.49 |
| ▸ | ADRB2 | P07550 | 1/20 | 0.49 |
| ▸ | ADRB1 | P08588 | 1/20 | 0.49 |
| ▸ | ADORA3 | P0DMS8 | 1/20 | 0.49 |
| ▸ | HPGD | P15428 | 1/20 | 0.49 |
| ▸ | CNR1 | P21554 | 1/20 | 0.49 |
| ▸ | TBXA2R | P21731 | 1/20 | 0.49 |
| ▸ | SLC6A2 | P23975 | 1/20 | 0.49 |
| ▸ | AGTR1 | P30556 | 1/20 | 0.49 |
| ▸ | ADRA1A | P35348 | 1/20 | 0.49 |
| ▸ | OPRD1 | P41143 | 1/20 | 0.49 |
| ▸ | OPRK1 | P41145 | 1/20 | 0.49 |
| ▸ | BLM | P54132 | 1/20 | 0.49 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL997652 | 1.00 | MAPT (0.54) | MAPTMEN1KMT2ANPC1RAB9A | |
| SCHEMBL996875 | 0.92 | ABCG2 (0.56) | MAPTMEN1KMT2ANPC1RAB9A | |
| SCHEMBL996877 | 0.92 | ABCG2 (0.56) | MAPTMEN1KMT2ANPC1RAB9A | |
| SCHEMBL999702 | 0.90 | MAPT (0.49) | MAPTMEN1KMT2ALMNANR1I2 | |
| SCHEMBL999701 | 0.90 | MAPT (0.49) | MAPTMEN1KMT2ALMNANR1I2 | |
| SCHEMBL996233 | 0.90 | ABCB1 (0.47) | MAPTMEN1KMT2ANPC1RAB9A | |
| SCHEMBL996235 | 0.90 | ABCB1 (0.47) | MAPTMEN1KMT2ANPC1RAB9A | |
| SCHEMBL997194 | 0.90 | MAPT (0.62) | MAPTMEN1KMT2ANPC1RAB9A | |
| SCHEMBL997192 | 0.90 | MAPT (0.62) | MAPTMEN1KMT2ANPC1RAB9A | |
| SCHEMBL996701 | 0.86 | ABCG2 (0.56) | MAPTMEN1KMT2ALMNAABCG2 |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 1 patent. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| WO-2011009826-A2 | NOVEL CHALCONE DERIVATIVES WITH CYTOTOXIC ACTIVITY | ADAMED Sp.z o.o. (PL) | 2011-01-27 | — | — | WO | disclosed |