Predicted protein targets (top 11)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | KEAP1 | Q14145 | 8/20 | 0.46 |
| ▸ | NFE2L2 | Q16236 | 8/20 | 0.46 |
| ▸ | RORC | P51449 | 2/20 | 0.43 |
| ▸ | DAGLA | Q9Y4D2 | 1/20 | 0.41 |
| ▸ | HCRTR2 | O43614 | 1/20 | 0.40 |
| ▸ | ALDH1A1 | P00352 | 1/20 | 0.40 |
| ▸ | L3MBTL1 | Q9Y468 | 1/20 | 0.40 |
| ▸ | S1PR1 | P21453 | 1/20 | 0.39 |
| ▸ | SMN1; SMN2 | Q16637 | 1/20 | 0.39 |
| ▸ | TP53 | P04637 | 1/20 | 0.39 |
| ▸ | NR3C1 | P04150 | 1/20 | 0.38 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL4237417 | 0.97 | KEAP1 (0.46) | KEAP1NFE2L2RORCDAGLAHCRTR2 | |
| SCHEMBL12115563 | 0.86 | RORC (0.42) | RORCHCRTR2NR3C1 | |
| SCHEMBL4239508 | 0.83 | KEAP1 (0.44) | KEAP1NFE2L2ALDH1A1L3MBTL1S1PR1 | |
| SCHEMBL12115526 | 0.82 | RORC (0.42) | RORCHCRTR2NR3C1 | |
| SCHEMBL1110128 | 0.79 | KEAP1 (0.41) | KEAP1NFE2L2RORCHCRTR2ALDH1A1 | |
| SCHEMBL3303970 | 0.78 | CDC7 (0.39) | KEAP1NFE2L2RORCDAGLAALDH1A1 | |
| SCHEMBL3303192 | 0.78 | KEAP1 (0.37) | KEAP1NFE2L2RORCDAGLAHCRTR2 | |
| SCHEMBL4240479 | 0.78 | KEAP1 (0.39) | KEAP1NFE2L2ALDH1A1L3MBTL1S1PR1 | |
| SCHEMBL1317802 | 0.77 | KEAP1 (0.43) | KEAP1NFE2L2RORCALDH1A1L3MBTL1 | |
| SCHEMBL1110188 | 0.77 | PSEN1 (0.39) | RORCHCRTR2ALDH1A1SMN1; SMN2NR3C1 |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 1 patent. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| WO-2009127723-A1 | NEW ARYLSULPHONYLGLYCINE DERIVATIVES, THE PREPARATION THEREOF AND THEIR USE AS MEDICAMENTS | BOEHRINGER INGELHEIM INTERNATIONAL GMBH (DE) | 2009-10-22 | — | — | WO | disclosed |