Predicted protein targets (top 8)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | CYP11B1 | P15538 | 1/20 | 0.33 |
| ▸ | CYP11B2 | P19099 | 1/20 | 0.33 |
| ▸ | CYP1A2 | P05177 | 1/20 | 0.33 |
| ▸ | TSHR | P16473 | 1/20 | 0.33 |
| ▸ | CYP2C19 | P33261 | 1/20 | 0.33 |
| ▸ | PTPN1 | P18031 | 1/20 | 0.33 |
| ▸ | OPRL1 | P41146 | 1/20 | 0.32 |
| ▸ | KCNH2 | Q12809 | 1/20 | 0.32 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL24819932 | 1.00 | CYP11B1 (0.33) | CYP11B1CYP11B2CYP1A2TSHRCYP2C19 | |
| SCHEMBL26828793 | 0.77 | SLC6A2 (0.43) | CYP11B1CYP11B2 | |
| SCHEMBL4364362 | 0.75 | MAOA (0.42) | PTPN1 | |
| SCHEMBL10936612 | 0.75 | LTB4R (0.44) | — | |
| SCHEMBL10936608 | 0.75 | LTB4R (0.44) | — | |
| SCHEMBL10936618 | 0.75 | LTB4R (0.44) | — | |
| SCHEMBL18950050 | 0.75 | OPRM1 (0.38) | — | |
| SCHEMBL17886480 | 0.75 | OPRM1 (0.38) | — | |
| SCHEMBL11523163 | 0.74 | FFAR1 (0.43) | — | |
| SCHEMBL10246689 | 0.71 | PTGDR2 (0.46) | CYP1A2TSHRCYP2C19 |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 4 patents. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| EP-1250342-B1 | BRIDGED METALLOCENE COMPOUNDS AS OLEFIN-POLYMERIZATION CATALYSTS | POLIMERI EUROPA SPA (IT) | 2006-06-28 | — | — | EP | disclosed |
| US-6984703-B1 | Bridged metallocene compounds as olefin-polymerization catalysts | POLIMERI EUROPA S.P.A. (IT) | 2006-01-10 | — | — | US | disclosed |
| EP-1250342-A1 | BRIDGED METALLOCENE COMPOUNDS AS OLEFIN-POLYMERIZATION CATALYSTS | Polimeri Europa S.p.A. (IT) | 2002-10-23 | — | — | EP | disclosed |
| WO-2001040238-A1 | BRIDGED METALLOCENE COMPOUNDS AS OLEFIN-POLYMERIZATION CATALYSTS | POLIMERI EUROPA S.P.A. (IT) | 2001-06-07 | — | — | WO | disclosed |