Predicted protein targets (top 7)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | CHRNB2 | P17787 | 14/20 | 0.54 |
| ▸ | CHRNA4 | P43681 | 12/20 | 0.54 |
| ▸ | CHRNB1 | P11230 | 2/20 | 0.47 |
| ▸ | CHRNB4 | P30926 | 2/20 | 0.47 |
| ▸ | CHRNA3 | P32297 | 2/20 | 0.47 |
| ▸ | CHRNB3 | Q05901 | 2/20 | 0.47 |
| ▸ | GRM5 | P41594 | 2/20 | 0.38 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL8550383 | 0.84 | GPR119 (0.37) | CHRNB2CHRNA4CHRNB4CHRNA3 | |
| SCHEMBL8506710 | 0.84 | CHRNB2 (0.42) | CHRNB2CHRNA4CHRNB4CHRNA3 | |
| SCHEMBL6239398 | 0.83 | CHRNB2 (0.43) | CHRNB2CHRNA4CHRNB1CHRNB4CHRNA3 | |
| SCHEMBL4727579 | 0.83 | CHRNB2 (0.43) | CHRNB2CHRNA4CHRNB1CHRNB4CHRNA3 | |
| SCHEMBL4727403 | 0.83 | CHRNB2 (0.48) | CHRNB2CHRNA4CHRNB4CHRNA3GRM5 | |
| SCHEMBL7467802 | 0.82 | CHRNB2 (0.51) | CHRNB2CHRNA4CHRNB1CHRNB4CHRNA3 | |
| SCHEMBL8507317 | 0.82 | CHRNB2 (0.51) | CHRNB2CHRNA4CHRNB1CHRNB4CHRNA3 | |
| SCHEMBL6231934 | 0.82 | CHRNB2 (0.48) | CHRNB2CHRNA4CHRNB4CHRNA3 | |
| SCHEMBL4726517 | 0.82 | CHRNB2 (0.48) | CHRNB2CHRNA4CHRNB4CHRNA3 | |
| SCHEMBL4779799 | 0.81 | CHRNB2 (0.51) | CHRNB2CHRNA4CHRNB4CHRNA3GRM5 |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 3 patents. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| WO-2005000806-A2 | LIGANDS FOR NICOTINIC ACETYLCHOLINE RECEPTORS, AND METHODS OF MAKING AND USING THEM | GEORGETOWN UNIVERSITY (US) | 2005-01-06 | — | — | WO | disclosed |
| EP-0934308-A1 | 3-PYRIDYLOXYMETHYL HETEROCYCLIC ETHER COMPOUNDS USEFUL IN CONTROLLING CHEMICAL SYNAPTIC TRANSMISSION | Abbott Laboratories (US) | 1999-08-11 | — | — | EP | disclosed |
| WO-1997046554-A1 | 3-PYRIDYLOXYMETHYL HETEROCYCLIC ETHER COMPOUNDS USEFUL IN CONTROLLING CHEMICAL SYNAPTIC TRANSMISSION | ABBOTT LABORATORIES (US) | 1997-12-11 | — | — | WO | disclosed |