SCHEMBL6764713

SCHEMBL6764713

[CH2]CN(CCC)S(=O)(=O)C(F)(F)C(F)(F)C(F)(F)C(F)(F)C(F)(F)C(F)(F)C(F)(F)C(F)(F)F

nearest known ligand 0.37

Predicted protein targets (top 17)

geneUniProtsupporting neighboursconfidence
CA2 P00918 10/20 0.37
MMP1 P03956 9/20 0.37
MMP2 P08253 9/20 0.37
MMP9 P14780 9/20 0.37
MMP8 P22894 9/20 0.37
MMP13 P45452 9/20 0.37
CA1 P00915 8/20 0.37
CA12 O43570 1/20 0.34
CA14 Q9ULX7 1/20 0.34
ABCC9 O60706 1/20 0.32
ABCC8 Q09428 1/20 0.32
KCNJ11 Q14654 1/20 0.32
KCNJ8 Q15842 1/20 0.32
F2 P00734 2/20 0.32
PRSS1 P07477 2/20 0.32
PRSS2 P07478 2/20 0.32
PRSS3 P35030 2/20 0.32

Click a target to see other patent compounds predicted against it — the reverse direction, in place.

Similar compounds — the chemically nearest patent molecules

Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.

Compoundsimilaritytop predictedshared targets
SCHEMBL1524772 0.90 MMP1 (0.39) CA2MMP1MMP2MMP9MMP8
SCHEMBL1524219 0.86 CA2 (0.38) CA2MMP1MMP2MMP9MMP8
SCHEMBL6864920 0.86 CA2 (0.38) CA2MMP1MMP2MMP9MMP8
SCHEMBL7630351 0.86 CA2 (0.38) CA2MMP1MMP2MMP9MMP8
SCHEMBL6336442 0.82 CA2 (0.37) CA2MMP1MMP2MMP9MMP8
SCHEMBL8859539 0.82 CA2 (0.37) CA2MMP1MMP2MMP9MMP8
SCHEMBL2887555 0.82 CA2 (0.37) CA2MMP1MMP2MMP9MMP8
SCHEMBL132819 0.82 CA2 (0.37) CA2MMP1MMP2MMP9MMP8
SCHEMBL5152620 0.81 CA1 (0.34) CA2MMP1MMP2MMP9MMP8
SCHEMBL11157531 0.80 CA2 (0.36) CA2MMP1MMP2MMP9MMP8

Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.

Patent provenance — the patents this molecule appears in, and who filed them

Claimed or disclosed in 2 patents. claimed = in the patent's claims; disclosed = body only.

PatentTitleAssigneePublishedPriorityFilingCountryStatus
US-6830879-B2 Multilayer; photosensitive layer mixture of silver halide emulsion and reducing agent on supports; nonphotosensitive layer containing dye aggregate FUJI PHOTO FILM CO., LTD. (JP) 2004-12-14 US disclosed
CN-1296042-A Highly oriented sheet-shaped pigment and making process thereof MERCK PATENT GMBH (DE) 2001-05-23 CN disclosed