Predicted protein targets (top 20)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | PLG | P00747 | 1/20 | 0.65 |
| ▸ | PLAU | P00749 | 1/20 | 0.65 |
| ▸ | PLAT | P00750 | 1/20 | 0.65 |
| ▸ | PARG | Q86W56 | 1/20 | 0.58 |
| ▸ | PGR | P06401 | 2/20 | 0.51 |
| ▸ | PKM | P14618 | 3/20 | 0.48 |
| ▸ | MEN1 | O00255 | 3/20 | 0.47 |
| ▸ | KMT2A | Q03164 | 3/20 | 0.47 |
| ▸ | ALDH1A1 | P00352 | 2/20 | 0.47 |
| ▸ | BRAF | P15056 | 1/20 | 0.47 |
| ▸ | MAPT | P10636 | 1/20 | 0.47 |
| ▸ | MAPK1 | P28482 | 1/20 | 0.47 |
| ▸ | HTT | P42858 | 1/20 | 0.47 |
| ▸ | SMN1; SMN2 | Q16637 | 1/20 | 0.47 |
| ▸ | IL1RN | P18510 | 1/20 | 0.46 |
| ▸ | KEAP1 | Q14145 | 1/20 | 0.46 |
| ▸ | ERAP1 | Q9NZ08 | 1/20 | 0.46 |
| ▸ | GRM4 | Q14833 | 1/20 | 0.46 |
| ▸ | BRD4 | O60885 | 1/20 | 0.45 |
| ▸ | BRD1 | O95696 | 1/20 | 0.45 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL27527771 | 0.80 | PARG (0.53) | PLGPLAUPLATPARGPKM | |
| SCHEMBL6435184 | 0.78 | PLG (0.67) | PLGPLAUPLATPGRPKM | |
| SCHEMBL17824799 | 0.76 | PARG (0.58) | PLGPLAUPLATPARGMEN1 | |
| SCHEMBL6993419 | 0.75 | PLAU (0.60) | PLGPLAUPLATPARGBRAF | |
| SCHEMBL17825169 | 0.74 | PARG (1.00) | PARG | |
| SCHEMBL3065621 | 0.73 | CES1 (0.55) | MEN1KMT2AALDH1A1MAPTHTT | |
| SCHEMBL20021987 | 0.73 | PGR (0.77) | PLAUPGRPKMMEN1KMT2A | |
| SCHEMBL28396503 | 0.73 | PGR (0.77) | PLAUPGRPKMMEN1KMT2A | |
| SCHEMBL29549847 | 0.73 | PGR (0.77) | PLAUPGRPKMMEN1KMT2A | |
| SCHEMBL7579053 | 0.71 | PGR (0.75) | PGRPKMMEN1KMT2AALDH1A1 |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 4 patents. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| EP-1023268-B1 | ISOQUINOLINES AS UROKINASE INHIBITORS | PFIZER LTD (GB) | 2003-05-21 | — | — | EP | disclosed |
| US-6248738-B1 | ANTIULCER AGENTS, ANGIOGENESIS INHIBITORS, ANTIMETASTASIS AGENTS, ANTITUMOR AGENTS | PFIZER INC. | 2001-06-19 | — | — | US | disclosed |
| EP-1023268-A1 | ISOQUINOLINES AS UROKINASE INHIBITORS | Pfizer Limited (GB) | 2000-08-02 | — | — | EP | disclosed |
| WO-1999020608-A1 | ISOQUINOLINES AS UROKINASE INHIBITORS | PFIZER LIMITED (GB) | 1999-04-29 | — | — | WO | disclosed |