Predicted protein targets (top 20)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | THRA | P10827 | 1/20 | 0.43 |
| ▸ | THRB | P10828 | 1/20 | 0.43 |
| ▸ | SPHK2 | Q9NRA0 | 6/20 | 0.41 |
| ▸ | SPHK1 | Q9NYA1 | 6/20 | 0.41 |
| ▸ | ESR1 | P03372 | 2/20 | 0.38 |
| ▸ | ADRA2A | P08913 | 2/20 | 0.38 |
| ▸ | ADORA3 | P0DMS8 | 2/20 | 0.38 |
| ▸ | TACR2 | P21452 | 2/20 | 0.38 |
| ▸ | SLC6A2 | P23975 | 2/20 | 0.38 |
| ▸ | SLC6A4 | P31645 | 2/20 | 0.38 |
| ▸ | SLC6A3 | Q01959 | 2/20 | 0.38 |
| ▸ | SIGMAR1 | Q99720 | 2/20 | 0.38 |
| ▸ | CYP3A4 | P08684 | 2/20 | 0.38 |
| ▸ | KDM4E | B2RXH2 | 1/20 | 0.38 |
| ▸ | ALDH1A1 | P00352 | 1/20 | 0.38 |
| ▸ | LMNA | P02545 | 1/20 | 0.38 |
| ▸ | SHBG | P04278 | 1/20 | 0.38 |
| ▸ | TP53 | P04637 | 1/20 | 0.38 |
| ▸ | HSPD1 | P10809 | 1/20 | 0.38 |
| ▸ | ADRB3 | P13945 | 1/20 | 0.38 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL7561616 | 1.00 | THRA (0.43) | THRATHRBSPHK2SPHK1ESR1 | |
| SCHEMBL7562178 | 1.00 | THRA (0.43) | THRATHRBSPHK2SPHK1ESR1 | |
| SCHEMBL8076543 | 1.00 | THRA (0.43) | THRATHRBSPHK2SPHK1ESR1 | |
| SCHEMBL8070936 | 1.00 | THRA (0.43) | THRATHRBSPHK2SPHK1ESR1 | |
| SCHEMBL8076082 | 1.00 | THRA (0.43) | THRATHRBSPHK2SPHK1ESR1 | |
| SCHEMBL7561947 | 0.98 | THRA (0.41) | THRATHRBSPHK2SPHK1SIGMAR1 | |
| SCHEMBL7560719 | 0.91 | SIGMAR1 (0.40) | SPHK2SPHK1SIGMAR1CYP3A4IDO1 | |
| SCHEMBL6679345 | 0.89 | TDP1 (0.40) | THRATHRBSPHK2SPHK1CYP3A4 | |
| SCHEMBL9670640 | 0.88 | THRA (0.50) | THRATHRBESR1ADRA2AADORA3 | |
| SCHEMBL9670792 | 0.88 | THRA (0.50) | THRATHRBESR1ADRA2AADORA3 |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 4 patents. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| EP-0637580-B1 | Process for preparing 1-bromoalkylbenzene derivatives and intermediates thereof | SUMITOMO CHEMICAL CO (JP) | 2002-08-14 | — | — | EP | disclosed |
| US-6063940-A | Process for preparing 1-bromoalkylbenzene derivatives and intermediates thereof | SUMITOMO CHEMICAL COMPANY, LIMITED (JP) | 2000-05-16 | — | — | US | disclosed |
| US-5637736-A | Process for preparing 1-bromoalkylbenzene derivatives and intermediates thereof | SUMITOMO CHEMICAL COMPANY, LIMITED (JP) | 1997-06-10 | — | — | US | disclosed |
| EP-0637580-A1 | Process for preparing 1-bromoalkylbenzene derivatives and intermediates thereof | SUMITOMO CHEMICAL COMPANY LIMITED (JP) | 1995-02-08 | — | — | EP | disclosed |