Predicted protein targets (top 8)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | HTR1D | P28221 | 3/20 | 0.33 |
| ▸ | HTR1B | P28222 | 3/20 | 0.33 |
| ▸ | THRA | P10827 | 2/20 | 0.33 |
| ▸ | THRB | P10828 | 2/20 | 0.33 |
| ▸ | TAOK3 | Q9H2K8 | 3/20 | 0.33 |
| ▸ | GPR84 | Q9NQS5 | 1/20 | 0.32 |
| ▸ | TAOK1 | Q7L7X3 | 2/20 | 0.32 |
| ▸ | HTR1A | P08908 | 1/20 | 0.31 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL8301529 | 0.87 | HTR1D (0.36) | HTR1DHTR1BTHRATHRBTAOK3 | |
| SCHEMBL8303039 | 0.80 | NR5A1 (0.33) | TAOK3 | |
| SCHEMBL8296395 | 0.78 | THRA (0.32) | THRATHRBTAOK3GPR84 | |
| SCHEMBL8294020 | 0.78 | THRA (0.38) | THRATHRBTAOK3GPR84TAOK1 | |
| SCHEMBL5722827 | 0.74 | HTR1D (0.33) | HTR1DHTR1BTHRATHRB | |
| SCHEMBL9292317 | 0.72 | NR5A1 (0.43) | HTR1BTHRATHRB | |
| SCHEMBL9292320 | 0.72 | NR5A1 (0.43) | HTR1BTHRATHRB | |
| SCHEMBL8305593 | 0.69 | XDH (0.40) | HTR1DHTR1BTHRATHRB | |
| SCHEMBL8293940 | 0.69 | THRA (0.35) | HTR1DHTR1BTHRATHRBTAOK3 | |
| SCHEMBL8298265 | 0.69 | THRA (0.41) | THRATHRBTAOK3GPR84TAOK1 |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 3 patents. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| EP-0824520-B1 | 1-FLUOR-5,6,7,8-TETRAHYDROISOQUINOLINE DERIVATIVES AND THEIR USE IN LIQUID CRYSTAL MIXTURES | HOECHST AG (DE) | 1999-10-06 | — | — | EP | disclosed |
| EP-0824520-A1 | 1-FLUOR-5,6,7,8-TETRAHYDROISOQUINOLINE DERIVATIVES AND THEIR USE IN LIQUID CRYSTAL MIXTURES | HOECHST AKTIENGESELLSCHAFT (DE) | 1998-02-25 | — | — | EP | disclosed |
| WO-1996035675-A1 | 1-FLUOR-5,6,7,8-TETRAHYDROISOQUINOLINE DERIVATIVES AND THEIR USE IN LIQUID CRYSTAL MIXTURES | HOECHST AKTIENGESELLSCHAFT (DE) | 1996-11-14 | — | — | WO | disclosed |