Predicted protein targets (top 12)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | TDP1 | Q9NUW8 | 3/20 | 0.33 |
| ▸ | ALDH1A1 | P00352 | 2/20 | 0.33 |
| ▸ | KMT2A | Q03164 | 2/20 | 0.33 |
| ▸ | MEN1 | O00255 | 1/20 | 0.33 |
| ▸ | CYP1A2 | P05177 | 1/20 | 0.33 |
| ▸ | THRB | P10828 | 1/20 | 0.33 |
| ▸ | FFAR1 | O14842 | 1/20 | 0.32 |
| ▸ | CPT2 | P23786 | 1/20 | 0.32 |
| ▸ | MAPT | P10636 | 1/20 | 0.31 |
| ▸ | CES2 | O00748 | 1/20 | 0.30 |
| ▸ | CES1 | P23141 | 1/20 | 0.30 |
| ▸ | TSHR | P16473 | 1/20 | 0.30 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL5705354 | 0.97 | ALDH1A1 (0.32) | TDP1ALDH1A1KMT2AMEN1CYP1A2 | |
| SCHEMBL8897573 | 0.93 | CES2 (0.38) | ALDH1A1KMT2AMEN1CYP1A2THRB | |
| SCHEMBL27511799 | 0.90 | TDP1 (0.43) | TDP1ALDH1A1KMT2AMEN1CYP1A2 | |
| SCHEMBL23380020 | 0.89 | — | — | |
| SCHEMBL8897417 | 0.85 | KMT2A (0.55) | TDP1ALDH1A1KMT2AMEN1FFAR1 | |
| SCHEMBL7025017 | 0.83 | — | — | |
| SCHEMBL1785746 | 0.81 | ALDH1A1 (0.45) | TDP1ALDH1A1KMT2AMEN1CYP1A2 | |
| SCHEMBL20490036 | 0.81 | ALDH1A1 (0.32) | TDP1ALDH1A1KMT2AMEN1CYP1A2 | |
| SCHEMBL1572939 | 0.81 | ALDH1A1 (0.52) | TDP1ALDH1A1KMT2AMEN1CYP1A2 | |
| SCHEMBL8743404 | 0.80 | — | — |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 1 patent. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| US-4164511-A | Manufacture of N-arylglycinonitriles | BASF AKTIENGESELLSCHAFT (DE) | 1979-08-14 | — | — | US | disclosed |