Predicted protein targets (top 20)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | TSHR | P16473 | 3/20 | 0.43 |
| ▸ | HTT | P42858 | 1/20 | 0.43 |
| ▸ | KDM4E | B2RXH2 | 1/20 | 0.42 |
| ▸ | USP2 | O75604 | 1/20 | 0.42 |
| ▸ | ALDH1A1 | P00352 | 1/20 | 0.42 |
| ▸ | LMNA | P02545 | 1/20 | 0.42 |
| ▸ | HSD17B10 | Q99714 | 1/20 | 0.42 |
| ▸ | GRIN2B | Q13224 | 1/20 | 0.42 |
| ▸ | L3MBTL1 | Q9Y468 | 1/20 | 0.40 |
| ▸ | MEN1 | O00255 | 2/20 | 0.38 |
| ▸ | KMT2A | Q03164 | 2/20 | 0.38 |
| ▸ | MAPK1 | P28482 | 1/20 | 0.38 |
| ▸ | NPC1 | O15118 | 1/20 | 0.38 |
| ▸ | TP53 | P04637 | 1/20 | 0.38 |
| ▸ | HPGD | P15428 | 1/20 | 0.38 |
| ▸ | NFKB1 | P19838 | 1/20 | 0.38 |
| ▸ | RAB9A | P51151 | 1/20 | 0.38 |
| ▸ | GFER | P55789 | 1/20 | 0.38 |
| ▸ | NFKB2 | Q00653 | 1/20 | 0.38 |
| ▸ | RELA | Q04206 | 1/20 | 0.38 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL17533871 | 0.78 | GRIN2B (0.49) | TSHRLMNAGRIN2BMEN1KMT2A | |
| SCHEMBL19408089 | 0.76 | GFER (0.54) | TSHRALDH1A1LMNAHSD17B10MEN1 | |
| SCHEMBL17513209 | 0.75 | GRIN2B (0.48) | TSHRGRIN2BNPC1TP53HPGD | |
| SCHEMBL17533872 | 0.74 | HTR3A (0.53) | TSHRKDM4EALDH1A1HSD17B10MEN1 | |
| SCHEMBL17533813 | 0.74 | GRIN2B (0.48) | GRIN2BROCK2ROCK1 | |
| SCHEMBL19408166 | 0.74 | GRIN2B (0.46) | TSHRGRIN2BNPC1TP53HPGD | |
| SCHEMBL17513632 | 0.74 | GRIN2B (0.67) | ALDH1A1GRIN2BHTR2CROCK2ROCK1 | |
| SCHEMBL17513361 | 0.74 | GRIN2B (0.67) | ALDH1A1GRIN2BHTR2CROCK2ROCK1 | |
| SCHEMBL17513335 | 0.74 | GRIN2B (0.47) | TSHRGRIN2BNPC1TP53HPGD | |
| SCHEMBL17513287 | 0.73 | GRIN2B (0.53) | TSHRGRIN2BNPC1TP53HPGD |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 8 patents. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| US-10913736-B2 | Specific inhibitors of methionyl-tRNA synthetase | UNIVERSITY OF WASHINGTON (US) | 2021-02-09 | — | — | US | claimed |
| US-20170275279-A1 | SPECIFIC INHIBITORS OF METHIONYL-TRNA SYNTHETASE | UNIVERSITY OF WASHINGTON | 2017-09-28 | — | — | US | claimed |
| US-10913736-B2 | Specific inhibitors of methionyl-tRNA synthetase | UNIVERSITY OF WASHINGTON (US) | 2021-02-09 | — | — | US | disclosed |
| US-10913736-B2 | Specific inhibitors of methionyl-tRNA synthetase | UNIVERSITY OF WASHINGTON (US) | 2021-02-09 | — | — | US | disclosed |
| US-20170275279-A1 | SPECIFIC INHIBITORS OF METHIONYL-TRNA SYNTHETASE | UNIVERSITY OF WASHINGTON | 2017-09-28 | — | — | US | disclosed |
| US-20170275279-A1 | SPECIFIC INHIBITORS OF METHIONYL-TRNA SYNTHETASE | UNIVERSITY OF WASHINGTON | 2017-09-28 | — | — | US | disclosed |
| US-20170275279-A1 | SPECIFIC INHIBITORS OF METHIONYL-TRNA SYNTHETASE | UNIVERSITY OF WASHINGTON | 2017-09-28 | — | — | US | disclosed |
| WO-2016029146-A1 | SPECIFIC INHIBITORS OF METHIONYL-TRNA SYNTHETASE | UNIVERSITY OF WASHINGTON (US) | 2016-02-25 | — | — | WO | disclosed |
Patent text — is the patent's own abstract consistent with the prediction?
For each of this compound's patents that has machine-readable text (2 of them — usually the abstract, not the full specification), we ask MedCPT which protein the text reads most about, and where the chemistry-predicted target lands among 4885 human targets. A high rank means the patent's own wording is consistent with the prediction — a weak, independent signal, not proof of activity.
| Patent | Title | Text reads most about | Predicted target · text-rank |
|---|---|---|---|
| US-20170275279-A1 | SPECIFIC INHIBITORS OF METHIONYL-TRNA SYNTHETASE | AARS1, MTR, GARS1 | TSHR 827/4885HTT 1478/4885KDM4E 1247/4885 |
| US-10913736-B2 | Specific inhibitors of methionyl-tRNA synthetase | AARS1, MTR, GARS1 | TSHR 827/4885HTT 1478/4885KDM4E 1247/4885 |
“Text reads most about” is the patent abstract's nearest protein in MedCPT space (background-debiased). Only ~1.4% of patents have machine-readable text, so most compounds won't have this panel.