Predicted protein targets (top 7)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | MAOA | P21397 | 7/20 | 0.59 |
| ▸ | MAOB | P27338 | 7/20 | 0.59 |
| ▸ | ADRA2B | P18089 | 15/20 | 0.57 |
| ▸ | ADRA2C | P18825 | 15/20 | 0.57 |
| ▸ | ADRA2A | P08913 | 14/20 | 0.57 |
| ▸ | NISCH | Q9Y2I1 | 7/20 | 0.57 |
| ▸ | HTR1A | P08908 | 3/20 | 0.52 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL9640404 | 0.89 | ADRA2B (0.65) | MAOAMAOBADRA2BADRA2CADRA2A | |
| SCHEMBL9199669 | 0.86 | ADRA2B (0.64) | MAOAMAOBADRA2BADRA2CADRA2A | |
| SCHEMBL9201690 | 0.84 | ADRA2B (0.67) | MAOAMAOBADRA2BADRA2CADRA2A | |
| SCHEMBL3169171 | 0.83 | NISCH (0.52) | MAOAMAOBADRA2BADRA2CADRA2A | |
| SCHEMBL7861118 | 0.81 | MAOA (0.53) | MAOAMAOBADRA2BADRA2CADRA2A | |
| SCHEMBL9640503 | 0.81 | MAOA (0.54) | MAOAMAOBADRA2BADRA2CADRA2A | |
| SCHEMBL7854312 | 0.81 | ADRA2B (0.50) | MAOAMAOBADRA2BADRA2CADRA2A | |
| SCHEMBL9199592 | 0.81 | NISCH (0.53) | MAOAMAOBADRA2BADRA2CADRA2A | |
| Hydrochloric Acid SCHEMBL7860436 | 0.81 | MAOA (0.52) | MAOAMAOBADRA2BADRA2CADRA2A | |
| SCHEMBL9199785 | 0.80 | MAOA (0.52) | MAOAMAOBADRA2BADRA2CADRA2A |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 4 patents. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| EP-0625969-B1 | ARYLALKOXYPHENOXY-IMIDAZOLINE COMPOUNDS | MERRELL PHARMA INC (US) | 2001-03-07 | — | — | EP | disclosed |
| US-5407954-A | Serotonin antagonism; treats depression, anxiety, hypertension and migraine headaches | MERRELL DOW PHARMACEUTICALS INC. (US) | 1995-04-18 | — | — | US | disclosed |
| WO-1993016051-A1 | ARYLALKOXYPHENOXY-IMIDAZOLINE COMPOUNDS | MERRELL DOW PHARMACEUTICALS INC. (US) | 1993-08-19 | — | — | WO | disclosed |
| US-5216008-A | Antidepressant, anxiolytic, hypotensive and also treats migraine headaches | MERRELL DOW PHARMACEUTICALS INC. (US) | 1993-06-01 | — | — | US | disclosed |