Predicted protein targets (top 20)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | L3MBTL1 | Q9Y468 | 3/20 | 0.59 |
| ▸ | MAPT | P10636 | 1/20 | 0.59 |
| ▸ | KMT2A | Q03164 | 2/20 | 0.52 |
| ▸ | GLA | P06280 | 1/20 | 0.52 |
| ▸ | NPC1 | O15118 | 2/20 | 0.51 |
| ▸ | MAPK1 | P28482 | 2/20 | 0.50 |
| ▸ | MTNR1A | P48039 | 2/20 | 0.50 |
| ▸ | MTNR1B | P49286 | 2/20 | 0.50 |
| ▸ | SMN1; SMN2 | Q16637 | 1/20 | 0.50 |
| ▸ | ALDH1A1 | P00352 | 1/20 | 0.49 |
| ▸ | MEN1 | O00255 | 1/20 | 0.48 |
| ▸ | POLB | P06746 | 1/20 | 0.48 |
| ▸ | USP2 | O75604 | 1/20 | 0.48 |
| ▸ | ALOX15 | P16050 | 1/20 | 0.48 |
| ▸ | TSHR | P16473 | 1/20 | 0.48 |
| ▸ | HSD17B10 | Q99714 | 1/20 | 0.48 |
| ▸ | LTA4H | P09960 | 3/20 | 0.47 |
| ▸ | NR5A1 | Q13285 | 1/20 | 0.47 |
| ▸ | DRD2 | P14416 | 1/20 | 0.46 |
| ▸ | DRD4 | P21917 | 1/20 | 0.46 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL11320117 | 0.93 | L3MBTL1 (0.53) | L3MBTL1MAPTKMT2AGLANPC1 | |
| SCHEMBL11886540 | 0.89 | NPC1 (0.65) | L3MBTL1MAPTKMT2AGLANPC1 | |
| SCHEMBL9856606 | 0.86 | L3MBTL1 (0.54) | L3MBTL1MAPTKMT2AGLANPC1 | |
| SCHEMBL8603693 | 0.86 | MTNR1A (0.66) | L3MBTL1MAPTNPC1MTNR1AMTNR1B | |
| SCHEMBL11841640 | 0.85 | MTNR1A (0.58) | L3MBTL1MAPTKMT2ANPC1MAPK1 | |
| SCHEMBL11309905 | 0.85 | NPC1 (0.60) | L3MBTL1MAPTKMT2AGLANPC1 | |
| SCHEMBL7201443 | 0.84 | NR5A1 (0.65) | L3MBTL1MAPTTSHRLTA4HNR5A1 | |
| Phenoxycarb SCHEMBL7944821 | 0.84 | L3MBTL1 (0.62) | L3MBTL1MAPTNPC1MTNR1AMTNR1B | |
| SCHEMBL11886533 | 0.84 | MMP3 (0.59) | L3MBTL1MAPTKMT2AGLANPC1 | |
| Phenoxycarb SCHEMBL27336 | 0.84 | L3MBTL1 (0.62) | L3MBTL1MAPTNPC1MTNR1AMTNR1B |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 4 patents. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| US-5037991-A | Insecticides | SANDOZ LTD. (CH) | 1991-08-06 | — | — | US | disclosed |
| US-4968829-A | ANTHELMINTICS, PARASITICIDES, NEMATOCIDES | SANDOZ LTD. (CH) | 1990-11-06 | — | — | US | disclosed |
| EP-0169169-B1 | NOVEL AROMATIC COMPOUNDS | SANDOZ AG (CH) | 1990-10-17 | — | — | EP | disclosed |
| US-4697033-A | INSECTICIDES | SANDOZ LTD. (CH) | 1987-09-29 | — | — | US | disclosed |