Predicted protein targets (top 9)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | BRD4 | O60885 | 1/20 | 0.38 |
| ▸ | IDH1 | O75874 | 13/20 | 0.37 |
| ▸ | MCHR1 | Q99705 | 1/20 | 0.36 |
| ▸ | CSNK1D | P48730 | 1/20 | 0.35 |
| ▸ | MEN1 | O00255 | 1/20 | 0.34 |
| ▸ | KMT2A | Q03164 | 1/20 | 0.34 |
| ▸ | KCNQ2 | O43526 | 2/20 | 0.34 |
| ▸ | ABL1 | P00519 | 1/20 | 0.34 |
| ▸ | KCNQ3 | O43525 | 1/20 | 0.34 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL21354683 | 1.00 | BRD4 (0.38) | BRD4IDH1MCHR1CSNK1DMEN1 | |
| SCHEMBL18779281 | 0.93 | IDH1 (0.37) | IDH1MCHR1MEN1KMT2AABL1 | |
| SCHEMBL21354586 | 0.92 | MCHR1 (0.37) | BRD4IDH1MCHR1MEN1KMT2A | |
| SCHEMBL30315330 | 0.92 | MCHR1 (0.37) | BRD4IDH1MCHR1MEN1KMT2A | |
| SCHEMBL21354758 | 0.90 | HPGDS (0.37) | IDH1MCHR1ABL1 | |
| SCHEMBL20111113 | 0.89 | ACSS2 (0.38) | IDH1MCHR1MEN1KMT2A | |
| SCHEMBL18791928 | 0.89 | ACSS2 (0.38) | IDH1MCHR1MEN1KMT2A | |
| SCHEMBL18791929 | 0.89 | ACSS2 (0.38) | IDH1MCHR1MEN1KMT2A | |
| SCHEMBL21354720 | 0.86 | KCNQ2 (0.32) | IDH1KCNQ2KCNQ3 | |
| SCHEMBL30315545 | 0.86 | KCNQ2 (0.32) | IDH1KCNQ2KCNQ3 |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 5 patents. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| US-20260062389-A1 | KV7 CHANNEL ACTIVATORS COMPOSITIONS AND METHODS OF USE | BOZIK MICHAEL E (US) | 2026-03-05 | — | — | US | disclosed |
| US-12286408-B2 | KV7 channel activators compositions and methods of use | BIOHAVEN THERAPEUTICS LTD. (VG) | 2025-04-29 | — | — | US | disclosed |
| US-20240002349-A1 | KV7 CHANNEL ACTIVATORS COMPOSITIONS AND METHODS OF USE | BIOHAVEN THERAPEUTICS LTD (US) | 2024-01-04 | — | — | US | disclosed |
| US-11724990-B2 | Kv7 channel activators compositions and methods of use | BIOHAVEN THERAPEUTICS LTD. (VG) | 2023-08-15 | — | — | US | disclosed |
| US-20230000831-A1 | KV7 CHANNEL ACTIVATORS COMPOSITIONS AND METHODS OF USE | CHANNEL BIOSCIENCES, LLC | 2023-01-05 | — | — | US | disclosed |
Patent text — is the patent's own abstract consistent with the prediction?
For each of this compound's patents that has machine-readable text (5 of them — usually the abstract, not the full specification), we ask MedCPT which protein the text reads most about, and where the chemistry-predicted target lands among 4885 human targets. A high rank means the patent's own wording is consistent with the prediction — a weak, independent signal, not proof of activity.
| Patent | Title | Text reads most about | Predicted target · text-rank |
|---|---|---|---|
| US-11724990-B2 | Kv7 channel activators compositions and methods of use | KCNA7, KCNK17, KCNAB1 | BRD4 357/4885IDH1 2551/4885MCHR1 3930/4885 |
| US-20230000831-A1 | KV7 CHANNEL ACTIVATORS COMPOSITIONS AND METHODS OF USE | KCNA7, KCNK17, KCNAB1 | BRD4 357/4885IDH1 2551/4885MCHR1 3930/4885 |
| US-20260062389-A1 | KV7 CHANNEL ACTIVATORS COMPOSITIONS AND METHODS OF USE | KCNA7, KCNH3, KCNA3 | BRD4 921/4885IDH1 2268/4885MCHR1 2163/4885 |
| US-12286408-B2 | KV7 channel activators compositions and methods of use | KCNA7, KCNK17, KCNAB1 | BRD4 357/4885IDH1 2551/4885MCHR1 3930/4885 |
| US-20240002349-A1 | KV7 CHANNEL ACTIVATORS COMPOSITIONS AND METHODS OF USE | KCNA7, KCNK17, KCNAB1 | BRD4 357/4885IDH1 2551/4885MCHR1 3930/4885 |
“Text reads most about” is the patent abstract's nearest protein in MedCPT space (background-debiased). Only ~1.4% of patents have machine-readable text, so most compounds won't have this panel.