Predicted protein targets (top 20)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | JAK2 | O60674 | 2/20 | 0.48 |
| ▸ | JAK1 | P23458 | 2/20 | 0.48 |
| ▸ | TYK2 | P29597 | 2/20 | 0.48 |
| ▸ | JAK3 | P52333 | 2/20 | 0.48 |
| ▸ | ADRA1A | P35348 | 2/20 | 0.39 |
| ▸ | CDK4 | P11802 | 1/20 | 0.38 |
| ▸ | CCNA2 | P20248 | 1/20 | 0.38 |
| ▸ | CCND1 | P24385 | 1/20 | 0.38 |
| ▸ | CDK2 | P24941 | 1/20 | 0.38 |
| ▸ | CCND3 | P30281 | 1/20 | 0.38 |
| ▸ | CSNK1A1 | P48729 | 1/20 | 0.38 |
| ▸ | TYRO3 | Q06418 | 1/20 | 0.38 |
| ▸ | DYRK1B | Q9Y463 | 1/20 | 0.38 |
| ▸ | CASP6 | P55212 | 1/20 | 0.36 |
| ▸ | SMPD3 | Q9NY59 | 1/20 | 0.35 |
| ▸ | KDM4E | B2RXH2 | 2/20 | 0.35 |
| ▸ | ALDH1A1 | P00352 | 2/20 | 0.35 |
| ▸ | NISCH | Q9Y2I1 | 2/20 | 0.34 |
| ▸ | CA1 | P00915 | 1/20 | 0.34 |
| ▸ | CA2 | P00918 | 1/20 | 0.34 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL8540682 | 0.84 | CSNK1A1 (0.47) | JAK2JAK1TYK2JAK3ADRA1A | |
| SCHEMBL8539349 | 0.80 | HCRTR1 (0.40) | JAK2JAK1TYK2JAK3ADRA1A | |
| SCHEMBL8536816 | 0.77 | JAK2 (0.47) | JAK2JAK1TYK2JAK3ADRA1A | |
| SCHEMBL8538833 | 0.75 | JAK2 (0.46) | JAK2JAK1TYK2JAK3ADRA1A | |
| SCHEMBL8537911 | 0.73 | AMY1A (0.45) | JAK2JAK1TYK2JAK3CDK4 | |
| SCHEMBL8536858 | 0.72 | ESR2 (0.46) | JAK2JAK1TYK2JAK3CDK4 | |
| SCHEMBL31429641 | 0.72 | GUSB (0.45) | JAK2JAK1TYK2JAK3CDK4 | |
| SCHEMBL8540911 | 0.72 | GUSB (0.45) | JAK2JAK1TYK2JAK3CDK4 | |
| SCHEMBL8613204 | 0.71 | CSNK1A1 (0.46) | JAK2JAK1TYK2JAK3ADRA1A | |
| SCHEMBL31429688 | 0.71 | CSNK1A1 (0.44) | JAK2JAK1TYK2JAK3CDK4 |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 2 patents. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| EP-0857171-A2 | IMIDAZOLE DERIVATIVES AND THE USE THEREOF AS NITROGEN MONOXIDE SYNTHASE INHIBITORS | SCHERING AKTIENGESELLSCHAFT (DE) | 1998-08-12 | — | — | EP | disclosed |
| WO-1997015555-A2 | IMIDAZOLE DERIVATIVES AND THE USE THEREOF AS NITROGEN MONOXIDE SYNTHASE INHIBITORS | SCHERING AKTIENGESELLSCHAFT (DE) | 1997-05-01 | — | — | WO | disclosed |