Predicted protein targets (top 20)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | PTGS1 | P23219 | 5/20 | 0.48 |
| ▸ | PTGS2 | P35354 | 4/20 | 0.48 |
| ▸ | AKR1C3 | P42330 | 8/20 | 0.47 |
| ▸ | AKR1C2 | P52895 | 8/20 | 0.47 |
| ▸ | ABCB1 | P08183 | 4/20 | 0.47 |
| ▸ | LMNA | P02545 | 2/20 | 0.47 |
| ▸ | CYP1A2 | P05177 | 2/20 | 0.47 |
| ▸ | CYP2D6 | P10635 | 2/20 | 0.47 |
| ▸ | CYP2C9 | P11712 | 2/20 | 0.47 |
| ▸ | HIF1A | Q16665 | 2/20 | 0.47 |
| ▸ | NPSR1 | Q6W5P4 | 2/20 | 0.47 |
| ▸ | AKR1C4 | P17516 | 2/20 | 0.47 |
| ▸ | AKR1C1 | Q04828 | 2/20 | 0.47 |
| ▸ | KDM4E | B2RXH2 | 1/20 | 0.47 |
| ▸ | MEN1 | O00255 | 1/20 | 0.47 |
| ▸ | PTGES | O14684 | 1/20 | 0.47 |
| ▸ | ABCC3 | O15438 | 1/20 | 0.47 |
| ▸ | ABCC4 | O15439 | 1/20 | 0.47 |
| ▸ | ABCB11 | O95342 | 1/20 | 0.47 |
| ▸ | MT-CO2 | P00403 | 1/20 | 0.47 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL2005981 | 0.88 | AKR1C3 (0.47) | PTGS1PTGS2AKR1C3AKR1C2ABCB1 | |
| SCHEMBL2007439 | 0.86 | PTGS1 (0.47) | PTGS1PTGS2AKR1C3AKR1C2ABCB1 | |
| SCHEMBL5800443 | 0.86 | LMNA (0.59) | PTGS1PTGS2AKR1C3AKR1C2ABCB1 | |
| SCHEMBL6425516 | 0.85 | PTGS2 (0.66) | PTGS1PTGS2AKR1C3AKR1C2ABCB1 | |
| SCHEMBL2005681 | 0.85 | PTGS2 (0.50) | PTGS1PTGS2AKR1C3AKR1C2ABCB1 | |
| SCHEMBL2003006 | 0.85 | PTGS1 (0.50) | PTGS1PTGS2AKR1C3AKR1C2ABCB1 | |
| SCHEMBL2007101 | 0.85 | PTGS1 (0.50) | PTGS1PTGS2AKR1C3AKR1C2ABCB1 | |
| SCHEMBL2004939 | 0.85 | PTGS1 (0.50) | PTGS1PTGS2AKR1C3AKR1C2ABCB1 | |
| SCHEMBL2005274 | 0.83 | PTGS1 (0.53) | PTGS1PTGS2AKR1C3AKR1C2ABCB1 | |
| SCHEMBL5800350 | 0.83 | AKR1C3 (0.61) | PTGS1PTGS2AKR1C3AKR1C2ABCB1 |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 8 patents. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| US-8884020-B2 | Indole compounds | IRONWOOD PHARMACEUTICALS, INC. (US) | 2014-11-11 | — | — | US | disclosed |
| EP-2610244-A1 | Indole compounds | Ironwood Pharmaceuticals, Inc. (US) | 2013-07-03 | — | — | EP | disclosed |
| US-7960544-B2 | Useful indole compounds | IRONWOOD PHARMACEUTICALS, INC. (US) | 2011-06-14 | — | — | US | disclosed |
| US-20090264653-A1 | USEFUL INDOLE COMPOUNDS | IRONWOOD PHARMACEUTICALS, INC. | 2009-10-22 | — | — | US | disclosed |
| US-20070203209-A1 | Useful indole compounds | IRONWOOD PHARMACEUTICALS, INC. | 2007-08-30 | — | — | US | disclosed |
| US-20070203209-A1 | Useful indole compounds | IRONWOOD PHARMACEUTICALS, INC. | 2007-08-30 | — | — | US | disclosed |
| WO-2007022501-A2 | USEFUL INDOLE COMPOUNDS | MICROBIA, INC. (US) | 2007-02-22 | — | — | WO | disclosed |
| US-20050234030-A1 | Modulators of CRTH2, COX-2 and FAAH | IRONWOOD PHARMACEUTICALS, INC. | 2005-10-20 | — | — | US | disclosed |
Patent text — is the patent's own abstract consistent with the prediction?
For each of this compound's patents that has machine-readable text (3 of them — usually the abstract, not the full specification), we ask MedCPT which protein the text reads most about, and where the chemistry-predicted target lands among 4885 human targets. A high rank means the patent's own wording is consistent with the prediction — a weak, independent signal, not proof of activity.
| Patent | Title | Text reads most about | Predicted target · text-rank |
|---|---|---|---|
| US-20070203209-A1 | Useful indole compounds | TPH2, HRH2, HRH1 | PTGS1 159/4885PTGS2 67/4885AKR1C3 1451/4885 |
| US-20090264653-A1 | USEFUL INDOLE COMPOUNDS | FAAH, FAAH2, AANAT | PTGS1 363/4885PTGS2 460/4885AKR1C3 970/4885 |
| US-20050234030-A1 | Modulators of CRTH2, COX-2 and FAAH | FAAH2, FAAH, PTGES2 | PTGS1 14/4885PTGS2 7/4885AKR1C3 1303/4885 |
“Text reads most about” is the patent abstract's nearest protein in MedCPT space (background-debiased). Only ~1.4% of patents have machine-readable text, so most compounds won't have this panel.