Predicted protein targets (top 20)
| gene | UniProt | supporting neighbours | confidence | |
|---|---|---|---|---|
| ▸ | ALOX5 | P09917 | 3/20 | 0.68 |
| ▸ | GGPS1 | O95749 | 1/20 | 0.51 |
| ▸ | PRKDC | P78527 | 5/20 | 0.47 |
| ▸ | PTGES2 | Q9H7Z7 | 1/20 | 0.47 |
| ▸ | AHR | P35869 | 3/20 | 0.46 |
| ▸ | ATM | Q13315 | 1/20 | 0.45 |
| ▸ | PIK3CD | O00329 | 1/20 | 0.43 |
| ▸ | PIK3CB | P42338 | 1/20 | 0.43 |
| ▸ | KDM4E | B2RXH2 | 2/20 | 0.41 |
| ▸ | MEN1 | O00255 | 2/20 | 0.41 |
| ▸ | ALDH1A1 | P00352 | 2/20 | 0.41 |
| ▸ | MAPT | P10636 | 2/20 | 0.41 |
| ▸ | HPGD | P15428 | 2/20 | 0.41 |
| ▸ | KMT2A | Q03164 | 2/20 | 0.41 |
| ▸ | NPC1 | O15118 | 1/20 | 0.41 |
| ▸ | RAB9A | P51151 | 1/20 | 0.41 |
| ▸ | SMN1; SMN2 | Q16637 | 1/20 | 0.41 |
| ▸ | MAOA | P21397 | 1/20 | 0.41 |
| ▸ | PRMT5 | O14744 | 1/20 | 0.40 |
| ▸ | WDR77 | Q9BQA1 | 1/20 | 0.40 |
Click a target to see other patent compounds predicted against it — the reverse direction, in place.
Similar compounds — the chemically nearest patent molecules
Nearest neighbours by Morgan-fingerprint cosine across the patent-compound collection, with each neighbour's top predicted target and the predicted targets it shares with this molecule.
| Compound | similarity | top predicted | shared targets | |
|---|---|---|---|---|
| SCHEMBL30120167 | 1.00 | ALOX5 (0.68) | ALOX5GGPS1PRKDCPTGES2AHR | |
| SCHEMBL12996512 | 0.94 | ALOX5 (0.71) | ALOX5GGPS1PRKDCPTGES2AHR | |
| SCHEMBL12996518 | 0.93 | ALOX5 (0.65) | ALOX5GGPS1PRKDCPTGES2AHR | |
| SCHEMBL17974231 | 0.93 | ALOX5 (0.60) | ALOX5GGPS1PRKDCPTGES2AHR | |
| SCHEMBL1687976 | 0.93 | ALOX5 (0.60) | ALOX5GGPS1PRKDCPTGES2AHR | |
| SCHEMBL12996525 | 0.92 | ALOX5 (0.69) | ALOX5GGPS1PRKDCPTGES2AHR | |
| SCHEMBL15855421 | 0.92 | ALOX5 (0.69) | ALOX5GGPS1PRKDCPTGES2AHR | |
| SCHEMBL17806984 | 0.91 | ALOX5 (0.59) | ALOX5GGPS1PRKDCPTGES2AHR | |
| SCHEMBL12996517 | 0.91 | ALOX5 (0.59) | ALOX5GGPS1PRKDCPTGES2AHR | |
| SCHEMBL18199557 | 0.91 | ALOX5 (0.63) | ALOX5GGPS1PRKDCPTGES2AHR |
Similarity is cosine over the 2,048-bit Morgan fingerprint (≈ Tanimoto). Identical fingerprints score 1.00.
Patent provenance — the patents this molecule appears in, and who filed them
Claimed or disclosed in 861 patents — showing the first 20. claimed = in the patent's claims; disclosed = body only.
| Patent | Title | Assignee | Published | Priority | Filing | Country | Status |
|---|---|---|---|---|---|---|---|
| US-9647228-B2 | Light-emitting element and light-emitting device | SEMICONDUCTOR ENERGY LABORATORY CO., LTD. (JP) | 2017-05-09 | — | — | US | claimed |
| US-20120286252-A1 | Light-Emitting Element and Light-Emitting Device | SEMICONDUCTOR ENERGY LABORATORY CO., LTD. | 2012-11-15 | — | — | US | claimed |
| US-12577456-B2 | Light-emitting element, light-emitting device, electronic device, lighting device, and novel organic compound | SEMICONDUCTOR ENERGY LABORATORY CO., LTD. (JP) | 2026-03-17 | — | — | US | disclosed |
| US-12043624-B2 | Organic compound, light-emitting element, light-emitting device, electronic device, and lighting device | SEMICONDUCTOR ENERGY LABORATORY CO., LTD. (JP) | 2024-07-23 | — | — | US | disclosed |
| US-12043618-B2 | Organic compound, light-emitting element, light-emitting device, electronic device, and lighting device | SEMICONDUCTOR ENERGY LABORATORY CO., LTD. (JP) | 2024-07-23 | — | — | US | disclosed |
| US-12048244-B2 | Organic compound, light-emitting device, light-emitting apparatus, electronic device, and lighting device | SEMICONDUCTOR ENERGY LABORATORY CO., LTD. (JP) | 2024-07-23 | — | — | US | disclosed |
| US-12048176-B2 | Light-emitting element, display device, electronic device, and lighting device | SEMICONDUCTOR ENERGY LABORATORY CO., LTD. (JP) | 2024-07-23 | — | — | US | disclosed |
| US-12048178-B2 | Light-emitting element, display module, lighting module, light-emitting device, display device, electronic appliance, and lighting device | SEMICONDUCTOR ENERGY LABORATORY CO., LTD. (JP) | 2024-07-23 | — | — | US | disclosed |
| US-20240244732-A1 | LIGHT ADJUSTMENT PROGRAM, LIGHT-EMITTING APPARATUS, AND LIGHTING DEVICE | SEMICONDUCTOR ENERGY LABORATORY CO., LTD. (JP) | 2024-07-18 | — | — | US | disclosed |
| US-20240244887-A1 | Method For Manufacturing Display Device, Display Device, Display Module, and Electronic Device | SEMICONDUCTOR ENERGY LABORATORY CO., LTD. (JP) | 2024-07-18 | — | — | US | disclosed |
| US-20240237526-A1 | ORGANIC COMPOUND, LIGHT-EMITTING DEVICE, LIGHT-EMITTING APPARATUS, AND ELECTRONIC DEVICE | SEMICONDUCTOR ENERGY LABORATORY CO., LTD. (JP) | 2024-07-11 | — | — | US | disclosed |
| WO-2012046560-A1 | COMPOSITE MATERIAL, LIGHT-EMITTING ELEMENT, LIGHT-EMITTING DEVICE, ELECTRONIC DEVICE, AND LIGHTING DEVICE | SEMICONDUCTOR ENERGY LABORATORY CO., LTD. (JP) | 2012-04-12 | — | — | WO | disclosed |
| US-20120080667-A1 | COMPOSITE MATERIAL, LIGHT-EMITTING ELEMENT, LIGHT-EMITTING DEVICE, ELECTRONIC DEVICE, AND LIGHTING DEVICE | SEMICONDUCTOR ENERGY LABORATORY CO., LTD. | 2012-04-05 | — | — | US | disclosed |
| US-20120080667-A1 | COMPOSITE MATERIAL, LIGHT-EMITTING ELEMENT, LIGHT-EMITTING DEVICE, ELECTRONIC DEVICE, AND LIGHTING DEVICE | SEMICONDUCTOR ENERGY LABORATORY CO., LTD. | 2012-04-05 | — | — | US | disclosed |
| US-7846560-B2 | Material for organic electroluminescence device and electroluminescence device employing the same | IDEMITSU KOSAN CO., LTD. (JP) | 2010-12-07 | — | — | US | disclosed |
| US-20100084971-A1 | MATERIAL FOR ORGANIC ELECTROLUMINESCENCE DEVICE AND ELECTROLUMINESCENCE DEVICE EMPLOYING THE SAME | IDEMITSU KOSAN CO., LTD. (JP) | 2010-04-08 | — | — | US | disclosed |
| US-7651791-B2 | Material for organic electroluminescence device and electroluminescence device employing the same | IDEMITSU KOSAN CO., LTD. (JP) | 2010-01-26 | — | — | US | disclosed |
| US-7651791-B2 | Material for organic electroluminescence device and electroluminescence device employing the same | IDEMITSU KOSAN CO., LTD. (JP) | 2010-01-26 | — | — | US | disclosed |
| US-20070141387-A1 | Material for organic electroluminescence device and electroluminescence device employing the same | IDEMITSU KOSAN CO., LTD. (JP) | 2007-06-21 | — | — | US | disclosed |
| US-20070141387-A1 | Material for organic electroluminescence device and electroluminescence device employing the same | IDEMITSU KOSAN CO., LTD. (JP) | 2007-06-21 | — | — | US | disclosed |
Patent text — is the patent's own abstract consistent with the prediction?
For each of this compound's patents that has machine-readable text (6 of them — usually the abstract, not the full specification), we ask MedCPT which protein the text reads most about, and where the chemistry-predicted target lands among 4885 human targets. A high rank means the patent's own wording is consistent with the prediction — a weak, independent signal, not proof of activity.
| Patent | Title | Text reads most about | Predicted target · text-rank |
|---|---|---|---|
| US-20100084971-A1 | MATERIAL FOR ORGANIC ELECTROLUMINESCENCE DEVICE AND ELECTROLUMINESCENCE DEVICE EMPLOYING THE SAME | L1CAM, EPCAM, EML4 | ALOX5 3800/4885GGPS1 2457/4885PRKDC 2210/4885 |
| US-20240237526-A1 | ORGANIC COMPOUND, LIGHT-EMITTING DEVICE, LIGHT-EMITTING APPARATUS, AND ELECTRONIC DEVICE | CHRM1, CYP1A1, HAX1 | ALOX5 2000/4885GGPS1 2072/4885PRKDC 4793/4885 |
| US-12043624-B2 | Organic compound, light-emitting element, light-emitting device, electronic device, and lighting device | CCNE2, NFE2L2, AOX1 | ALOX5 832/4885GGPS1 247/4885PRKDC 4448/4885 |
| US-12048244-B2 | Organic compound, light-emitting device, light-emitting apparatus, electronic device, and lighting device | RPS10, NDUFA10, CCNE2 | ALOX5 1861/4885GGPS1 734/4885PRKDC 4780/4885 |
| US-12043618-B2 | Organic compound, light-emitting element, light-emitting device, electronic device, and lighting device | CYP1A1, CYP1B1, CHRM1 | ALOX5 1269/4885GGPS1 274/4885PRKDC 4736/4885 |
| US-12577456-B2 | Light-emitting element, light-emitting device, electronic device, lighting device, and novel organic compound | SUN2, LEF1, CTNND1 | ALOX5 545/4885GGPS1 1228/4885PRKDC 2951/4885 |
“Text reads most about” is the patent abstract's nearest protein in MedCPT space (background-debiased). Only ~1.4% of patents have machine-readable text, so most compounds won't have this panel.